• Company
    • About us
    • List of documents
    • Company news
    • Sites Not On Gamstop 2025
    • Best UK Non Gamstop Casinos
    • Description platform
    • Installing Metetrader4 on MAC OS
  • Education
    • Introduction to the stock market
    • Introduction to Forex
    • Training video
    • Dictionary trader
    • For beginners
    • literature
  • Analytics
    • Economic calendar
    • News
    • Analytics
  • Trade
    • TRADING SESSION HOURS
    • Calendar of holidays
    • Instrument specifications
    • Types of accounts
    • Additional services
    • Privacy policy
    • AML Policy
  • Partners
  • Investors
  • Bonuses and Promotions
  • F.A.Q.
  • Contacts
  • FX
    № Priority Tool Designation Contract volume Minimum volume Minimum spread Swap
    long short
    1 Major AUDUSDpt Australian dollar / US dollar 100 000 0,01 2,55 5,72 -8,31
    2 Major EURUSDpt Euro / US dollar 100 000 0,01 2,15 -1,5 0
    3 Major GBPUSDpt British Pound / US dollar 100 000 0,01 2,6 0,18 -1,49
    4 Major NZDUSDpt New Zealand Dollar / US dollar 100 000 0,01 2,95 8,53 -11,37
    5 Major USDCADpt US dollar / Canadian dollar 100 000 0,01 3,1 -3,19 1
    6 Major USDCHFpt US dollar / Swiss Franc 100 000 0,01 2,4 0 -1,77
    7 Major USDJPYpt US dollar / Japanese Yen 100 000 0,01 2,45 0 -1,66
    8 Cross AUDCADpt Australian dollar / Canadian dollar 100 000 0,01 3,4 3,44 -6,29
    9 Cross AUDCHFpt Australian dollar / Swiss Franc 100 000 0,01 3,25 5,96 -9,05
    10 Cross AUDJPYpt Australian dollar / Japanese Yen 100 000 0,01 3,45 5,91 -8,87
    11 Cross AUDNZDpt Australian dollar / New Zealand Dollar 100 000 0,01 3,75 -4,3 1,55
    12 Cross CADCHFpt Canadian dollar / Swiss Franc 100 000 0,01 3,86 1,08 -4,22
    13 Cross CADJPYpt Canadian dollar / Japanese Yen 100 000 0,01 3,64 1,07 -3,96
    14 Cross CHFJPYpt Swiss Franc / Japanese Yen 100 000 0,01 3,2 -1,33 0
    15 Cross EURAUDpt Euro / Australian dollar 100 000 0,01 3,35 -8,6 6,45
    16 Cross EURCADpt Euro / Canadian dollar 100 000 0,01 4 -3,48 1,64
    17 Cross EURCHFpt Euro / Swiss Franc 100 000 0,01 2,8 0 -1,16
    18 Cross EURGBPpt Euro / British Pound 100 000 0,01 2,8 -1,02 0
    19 Cross EURJPYpt Euro / Japanese Yen 100 000 0,01 2,6 0 -1,02
    20 Cross EURNZDpt Euro / New Zealand Dollar 100 000 0,01 4,45 -11,39 9,49
    21 Cross GBPAUDpt British Pound / Australian dollar 100 000 0,01 3,85 -6,85 5,31
    22 Cross GBPCADpt British Pound / Canadian dollar 100 000 0,01 3,16 -1,96 0,6
    23 Cross GBPCHFpt British Pound / Swiss Franc 100 000 0,01 3,75 0,46 -2,37
    24 Cross GBPJPYpt British Pound / Japanese Yen 100 000 0,01 3,16 0,41 -2,22
    25 Cross GBPNZDpt British Pound / New Zealand Dollar 100 000 0,01 5,9 -9,83 8,12
    26 Cross NZDCADpt New Zealand Dollar / Canadian dollar 100 000 0,01 4,15 6,25 -9,27
    27 Cross NZDCHFpt New Zealand Dollar / Swiss Franc 100 000 0,01 3,55 8,76 -12,15
    28 Cross NZDJPYpt New Zealand Dollar / Japanese Yen 100 000 0,01 3,35 8,69 -11,94
    29 Exotic EURDKKpt Euro / Danish Krone 100 000 0,01 3,86 -1,18 -0,47
    30 Exotic EURHUFpt Euro / Hungarian Forint 100 000 0,01 19,18 -10,2 0,65
    31 Exotic EURPLNpt Euro / Polish Zloty 100 000 0,01 13,98 -12,95 6,83
    32 Exotic EURMXNpt Euro / Mexican Peso 100 000 0,01 40,98 -14,53 6,28
    33 Exotic EURTRYpt Euro / Turkish Lira 100 000 0,01 21,3 -25,38 22,75
    34 Exotic SGDJPYpt Singapore Dollar / Japanese Yen 100 000 0,01 3,45 -0,56 -1,75
    35 Exotic USDDKKpt US Dollar / Danish Krone 100 000 0,01 4,8 -0,86 -0,56
    36 Exotic USDHKDpt US Dollar / Hong Kong Dollar 100 000 0,01 2,98 0 -0,39
    37 Exotic USDHUFpt US Dollar / Hungarian Forint 100 000 0,01 21,01 -6,89 0,54
    38 Exotic USDNOKpt US Dollar / Norwegian Krone 100 000 0,01 13,1 -5,78 1,65
    39 Exotic USDPLNpt US Dollar / Polish Zloty 100 000 0,01 21,32 -8,84 -1,38
    40 Exotic USDSEKpt US Dollar / Swedish Krona 100 000 0,01 14,15 -0,67 0,16
    41 Exotic USDSGDpt US Dollar / Singapore Dollar 100 000 0,01 3,4 -1,2 0
    42 Exotic USDTRYpt US Dollar / Turkish Lira 100 000 0,01 6,68 -25,28 22,47
    43 Exotic USDZARpt US Dollar / South African Rand 100 000 0,01 31,95 -18,8 13,38
    44 Exotic USDCNHpt US Dollar / Chinese Yuan Renminbi 100 000 0,01 8,7 -9,49 7,7
    45 Exotic USDTHBpt US Dollar / Thai Baht 100 000 0,01 8,5 -99,22 -75,1
    46 Exotic ZARJPYpt South African Rand / Japanese Yen 100 000 0,01 4,08 0,91 -2,36
    47 Gold/Silver XAGEURh Silver / Euro 1 000 0,1 4,05 -0,61 0
    48 Gold/Silver XAGUSDh Silver / US Dollar 1 000 0,1 3,93 0 0
    49 Gold/Silver XAUEURh Gold / Euro 100 0,1 30,56 -1,15 -0,66
    50 Gold/Silver XAUUSDh Gold/ US Dollar 100 0,1 17,3 0 0
    *depending on the market situation and conditions offered by partner banks value services may be changed, that would be notified on the site. Pledge USD| Commission | Expiry date of contract 2014
© COPYRIGHT 2014. | World of Investment Technologies

P.O. Box 362 Stoney Ground, Kingstown, VC0100 St. Vincent & the Grenadines

/Privacy policy | Политика AML/AML policy | Клиентское соглашение/Agreement


[email protected]